Holiday Home Prices
Luxury Caravan Holiday Home
A real home from home! Our spacious modern luxury caravans come ready equipped with colour TV, fully fitted kitchen with microwave, shower, toilet and luxurious furnishings.
2024 Tariff – Caravans for Hire
All prices in UK pounds (£) and include VAT at current rate
Date | VISTA | ECLIPSE | MIRAGE |
March 16 to March 23 | £420 | £450 | £480 |
March 23 to April 13 | £550 | £620 | £655 |
April 13 to May 4 | £450 | £470 | £535 |
May 4 to May 25 | £485 | £510 | £565 |
May 25 to June 1 | £780 | £860 | £920 |
June 1 to July 6 | £565 | £630 | £685 |
July 6 to July 20 | £650 | £685 | £720 |
July 20 to August 31 | £860 | £995 | £1,045 |
August 31 to September 28 | £535 | £575 | £635 |
September 28 to October 19 | £450 | £485 | £515 |
October 19 to November 2 | £565 | £630 | £670 |
2025 Tariff – Caravans for Hire
Date | VISTA | ECLIPSE | MIRAGE |
March 15 to April 5 | £420 | £450 | £480 |
April 5 to April 19 | £560 | £630 | £670 |
April 19 to May 3 | £440 | £470 | £535 |
May 3 to May 24 | £495 | £525 | £580 |
May 24 to May 31 | £795 | £875 | £935 |
May 31 to July 5 | £575 | £640 | £685 |
July 5 to July 19 | £660 | £695 | £740 |
July 19 to August 30 | £870 | £1,015 | £1,065 |
August 30 to September 27 | £555 | £595 | £655 |
September 27 to October 18 | £455 | £495 | £520 |
October 18 to November 1 | £575 | £640 | £685 |
ECLIPSE – 12′ wide Luxury Caravan
with 1 double bedroom, 2 further bedrooms with 2 single beds, central heating, double glazed, DVD player.
Max 6 people
Vista– 12′ wide Luxury Caravan
with 1 double bedroom, 2 singles in second bedroom, make-up bed in lounge central heating, double glazed, DVD player.
Max 6 people
MIRAGE – 12′ Caravan Luxury Caravan
with central heating, double glazing and microwave. 1 double bedroom, 2 further bedrooms with 2 single beds. DVD player.
No pets – Max 6 people
ALL CARAVANS
are fully equipped for 6 people. Full size cooker, microwave, fridge and colour TV.
Linen is provided in the statics caravans, but not towels and tea towels.
Mini Breaks: Mon / Fri or Fri/Mon – Please phone for prices.
Pets in Hire Vans at £30.00 per pet per week or Part thereof. (Maximum 2 Pets).
Pets not permitted in MIRAGE.
Static caravan bookings require a Deposit of £50.
Beach View Lodge
Luxury 3 Bedroom Lodge accommodation with fantastic views of Charmouth’s Jurassic coast and sea. Its modern interior layout, with its tastefully designed kitchen and well equipped bathroom, makes it the perfect place to have a hassle free holiday.
Beach View Lodge 2024 prices
Beach View Lodge Dates | Costs |
March 16 to March 23 | £775 |
March 23 to April 13 | £930 |
April 13 to May 25 | £835 |
May 25 to June 1 | £1,230 |
June 1 to July 6 | £960 |
July 6 to July 20 | £1,230 |
July 20 to August 31 | £1,380 |
August 31 to September 28 | £960 |
September 28 to October 19 | £840 |
October 19 to Nov 2 | £1,125 |
Beach View Lodge 2025 prices
Beach View Lodge Dates | Costs |
March 15 to April 5 | £785 |
April 5 to April 19 | £975 |
April 19 to May 24 | £860 |
May 24 to May 31 | £1,245 |
May 31 to July 5 | £975 |
July 5 to July 19 | £1,245 |
July 19 to August 30 | £1,395 |
August 30 to September 27 | £980 |
September 27 to October 18 | £850 |
October 18 to Nov 1 | £1,140 |
Please note that pets are not permitted in the Lodge.
Lodge bookings require a Deposit of £100.
Linen is provided in the lodge, but not towels and tea towels.
FULL PAYMENT ONE MONTH BEFORE HOLIDAY COMMENCES